<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techxplore.net - exploring computer hardware, software, Internet blogging, technology and gadgets &#187; Computer Hardware</title>
	<atom:link href="http://www.techxplore.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxplore.net</link>
	<description>exploring computer hardware, software, Internet blogging, technology and gadgets</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Offshore Personnel Relocating Data Center to Colocation Facility Solution</title>
		<link>http://www.techxplore.net/2011/10/14/offshore-personnel-relocating-data-center-to-colocation-facility-solution/</link>
		<comments>http://www.techxplore.net/2011/10/14/offshore-personnel-relocating-data-center-to-colocation-facility-solution/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:31:18 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Personal Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5666</guid>
		<description><![CDATA[Moving data center is not a joke and seldom does this happen in an IT manager&#8217;s life time. Migrating the data center to an outside location or co-location facility is although sometimes necessary. It&#8217;s a different situation than having a data center managed by off shore network engineers. Data center migration could somehow be an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moving data center</strong> is not a joke and seldom does this happen in an IT manager&#8217;s life time. Migrating the data center to an outside location or co-location facility is although sometimes necessary. It&#8217;s a different situation than having a data center managed by off shore network engineers.</p>
<p>Data center migration could somehow be an exercise of setting up a <strong>new colocation facility</strong> as a result of data center expansion. Upgrade of network facilities is a good example. This is more of a planned project to establish colocation server in a location different from present premises.</p>
<p>This migration is termed as a <strong>server controlled disaster exercise</strong>. Every migration is not an easy task, but this one have lesser pressure as it normally doesn&#8217;t have direct impact on day to day business operation. But when data center migration is due to some unforeseen event, the amount of pressure is more.</p>
<p>Organizations that have <strong>outsourced data center management</strong> is in such a difficult situation when they have to relocate data center. Most likely outsource company does not envision data center migration scenario in their contract. Thus, even a small size data center with about 40 servers would difficult to relocate.</p>
<p>Outsourcing companies who don&#8217;t have ground people such as network infrastructure personnel or system administrators to cope up with such demand will have a hard time <strong>relocating servers</strong>. Thus, it would be better to seek professional data center colocation services which includes data management by professional network and system specialist.</p>
<p>Personally, I don&#8217;t advise having an offshore outsourced personnel as a solution to do some task such as data center migration. It&#8217;s suicidal. The experts are useless when their expertise and presence is needed. That&#8217;s exactly what is experienced by a sizable organization who relied on <strong>data center management</strong> by personnel offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/10/14/offshore-personnel-relocating-data-center-to-colocation-facility-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter Console LCD Monitor Keyboard Drawer Cost Effective Space Saver</title>
		<link>http://www.techxplore.net/2011/09/22/datacenter-console-lcd-monitor-keyboard-drawer-cost-effective-space-saver/</link>
		<comments>http://www.techxplore.net/2011/09/22/datacenter-console-lcd-monitor-keyboard-drawer-cost-effective-space-saver/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:56:37 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5588</guid>
		<description><![CDATA[Monitor Keyboard Drawer Computer datacenter are off limits on regular days. The place is accessible only through some swipe card and pin combination. Thus, nobody really goes on that very cold place with several camera mounted at each strategic location to monitor who&#8217;s going in and out. Recent outage of the datacenter&#8217;s core switch have [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" align="right">
<tbody>
<tr>
<td>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_5592" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.techxplore.net/blog/wp-content/uploads/2011/09/monitorkeyboarddrawer.jpg"><img class="size-medium wp-image-5592" title="Monitor Keyboard Drawer" src="http://www.techxplore.net/blog/wp-content/uploads/2011/09/monitorkeyboarddrawer-300x237.jpg" alt="Monitor Keyboard Drawer" width="300" height="237" /></a></dt>
<dd class="wp-caption-dd">Monitor Keyboard Drawer</dd>
</dl>
</div>
</td>
</tr>
</tbody>
</table>
<p><strong>Computer datacenter</strong> are off limits on regular days. The place is accessible only through some swipe card and pin combination. Thus, nobody really goes on that very cold place with several camera mounted at each strategic location to monitor who&#8217;s going in and out.</p>
<p>Recent outage of the datacenter&#8217;s core switch have most of the network engineers busy. I observed several racks side by side with different computer servers and switches on it. A line of <strong>fiber-optic cable</strong> connecting the different CISCO catalyst switches.</p>
<p>Datacenter space is such an important aspect that every server doesn&#8217;t have a monitor. A single LCD <a href="http://www.acnodes.com/Monitor-keyboard-drawer.htm">Monitor keyboard drawer </a>serves as a terminal input/output device for a group of rack mounted servers. The <strong>integrated monitor keyboard drawer</strong> allows an efficient use of the rack space.</p>
<p>In some areas of the datacenter, <a href="http://www.acnodes.com/Panel-mount-monitor.htm">Rackmount LCD monitor</a> is also used where the drawer type is not feasible due to space limitation. The Rackmount LCD monitor keyboard offers a cost effective solution for limited IT budgets while saving space for compact datacenter rack environment.</p>
<p>In a datacenter the ultimate space saving solution is the  <a href="http://www.acnodes.com/Panel-PC.htm">Touch Panel PC</a>. Network engineer&#8217;s find the fanless touch panel PC useful in tracing some traffic flow and trouble shooting network issues without bringing a laptop to plug with the server. The quiet performance and low power consumption makes it a perfect console for our network engineers.</p>
<p>Among the different available terminal for the datacenter servers, I prefer the <strong>LCD Monitor Keyboard drawer</strong> solution due to savings both in space and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/09/22/datacenter-console-lcd-monitor-keyboard-drawer-cost-effective-space-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Network CISCO Catalyst Switch Overloading Due to Massive Traffic</title>
		<link>http://www.techxplore.net/2011/08/02/catastrophic-network-cisco-catalyst-switch-overloading-due-to-massive-traffic/</link>
		<comments>http://www.techxplore.net/2011/08/02/catastrophic-network-cisco-catalyst-switch-overloading-due-to-massive-traffic/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:17:03 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5603</guid>
		<description><![CDATA[An IT outsourced helpdesk service is working 24/7, which is something good for organizations and offices. I could remember a case where the web portal of the office and VPN went down altogether has every technician alerted on the wee hours regarding the problem. The downside of it is the whole offshore team is helpless [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>IT outsourced helpdesk service</strong> is working 24/7, which is something good for organizations and offices. I could remember a case where the web portal of the office and VPN went down altogether has every technician alerted on the wee hours regarding the problem. The downside of it is the whole offshore team is helpless as nobody could access the network.</p>
<p>Onsite technical support came during the office hours only to see that there seems massive network traffic. <strong>Internet network traffic overloaded</strong> due to flooding is a scenario that is catastrophic. That’s exactly what happened to our network infrastructure. Cisco catalyst switch was having 90% high utilization, which makes the whole network unusable.</p>
<p>The task is to isolate the VLAN one by one to identify and detect the source of this huge <strong>network traffic</strong>. There are several ways to do it, which is through physical pulling of the cables and another much better way is through identifying the rouge port from the switch.</p>
<p>Since, onshore team does not have the technical expertise on <strong>CISCO Catalyst Switch</strong> it was tried to contact some local network admin consultant. The approach was unsuccessful and nobody really has a choice, but to use the physical way of disconnecting the fiber-optic cable connection to the switch. This took a whole day to do due to the numerous mix of UTP and <strong>fiber optic cable</strong> connections.</p>
<p>Finally, at the end of the day, the rouge VLAN and the specific device which caused the network flooding was identified. Switch utilization was down to about 45% to 60%. We’re back to work the following day with some isolated area having no access to network and the internet; it’s better than the whole office without email, website, <strong>network and internet access</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/08/02/catastrophic-network-cisco-catalyst-switch-overloading-due-to-massive-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DM1 Laptop Computer a Portable Home Theater Device</title>
		<link>http://www.techxplore.net/2011/03/01/hp-pavilion-dm1-laptop-computer-a-portable-home-theater-device/</link>
		<comments>http://www.techxplore.net/2011/03/01/hp-pavilion-dm1-laptop-computer-a-portable-home-theater-device/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:41:13 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5417</guid>
		<description><![CDATA[I was looking for a powerful, but portable notebook computer. HP Pavilion DM1 laptop computer fits the requirement. It is over-all a good power-packed slim and light notebook. HP Pavilion DM1 with 11.6&#8243; display at 1366&#215;768 resolution is great for watching videos. The HD features and specifications makes it a good portable home entertainment notebook. [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for a powerful, but portable notebook computer. <strong>HP Pavilion DM1 laptop computer</strong> fits the requirement. It is over-all a good power-packed slim and light notebook. HP Pavilion DM1 with 11.6&#8243; display at 1366&#215;768 resolution is great for watching videos. The HD features and specifications makes it a good portable home entertainment notebook.</p>
<p><span style="text-decoration: underline;"><strong>Some interesting technical specifications of </strong></span><span style="text-decoration: underline;"><strong>DM1 </strong></span><span style="text-decoration: underline;"><strong>HP Pavilion:</strong></span></p>
<ul>
<li>Screen    11.6&#8243; (1366&#215;768) HD</li>
<li>Processor    1.6 GHz AMD Dual-Core Processor E-350 (1.6GHz, 1MB L2 Cache)</li>
<li>RAM    2 GB DDR3</li>
<li>Storage    250 GB HDD 7200 RPM</li>
<li>Operating system    Windows 7 Home Premium 64-bit</li>
<li>Optical drive    Blu-ray R, CD R/W, DVD R/W</li>
<li>Video card    ATI Mobility Radeon HD 4225</li>
<li>Ports    3 USB 2.0, 1 HDMI, Memory Card</li>
<li>Wireless    A, B, N, Bluetooth</li>
<li>Dimensions    8&#8243; x 1.2&#8243; x 11.4&#8243;</li>
<li>Weight    3.5 lbs</li>
<li>Networking    10/100 Ethernet</li>
<li>Keyboard size    92%</li>
</ul>
<p>The <strong>Windows 7 Home Premium operating system</strong> delivers entertainment, power, and productivity needed. The Blue-ray optical reader turns the laptop computer to a portable home theater device. The HP Pavilion DM1 AMD Neo mobile processors with dual-core options keeps everything within budget. Really, a value <strong>entertainment notebook computer</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/03/01/hp-pavilion-dm1-laptop-computer-a-portable-home-theater-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Stylistic Q550 Tablet Computer Professional Corporate Level Features</title>
		<link>http://www.techxplore.net/2011/02/28/fujitsu-stylistic-q550-tablet-computer-professional-corporate-level-features/</link>
		<comments>http://www.techxplore.net/2011/02/28/fujitsu-stylistic-q550-tablet-computer-professional-corporate-level-features/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:19:26 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5406</guid>
		<description><![CDATA[Tablet computer is a product that is widely sought by consumers. Tablet computers which was popularized by Apple iPad are not new. The entry though of Apple iPad has changed everything. Thus the competition for tablet PC is very much alive and tight. Manufacturers like HP, Dell, Toshiba, Motorola, ASUS and others try to cut [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tablet computer</strong> is a product that is widely sought by consumers. Tablet computers which was popularized by Apple iPad are not new. The entry though of Apple iPad has changed everything. Thus the competition for tablet PC is very much alive and tight. Manufacturers like HP, Dell, Toshiba, Motorola, ASUS and others try to cut some share of the tablet computer market.</p>
<p><strong>Fujitsu Stylistic Q550 tablet computer</strong> is bringing corporate level features. The Fujitsu Stylistic is powered by Intel Z670 Oak Trail processor with 2GB RAM, 64GB SSD which runs on <strong>Windows 7 operating system</strong>. It comes with fingerprint reader and smartcard slot for corporate security use. A 10-inch LED backlit capacitive touch screen display that delivers 1366&#215;768 pixels resolution.</p>
<p>Topping it up is a front facing camera for video chat and rear facing camera for taking pictures. The <strong>Fujitsu Stylistic Q550 tablet computer</strong> is designed not only for content consumption, but for content creation as well. It has an optional active digitizer / pen and UI layer which enhances production of documents for corporate level use.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/ZX03aK4wIfg" frameborder="0"></iframe></p>
<p>All I can say is <strong>Fujitsu Stylistic Q550</strong> is truly a professional business companion <strong>tablet pc</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/02/28/fujitsu-stylistic-q550-tablet-computer-professional-corporate-level-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Travelmate 3012WTMi Laptop Computer Yellowish LCD Display</title>
		<link>http://www.techxplore.net/2011/02/20/acer-travelmate-3012wtmi-laptop-computer-yellowish-lcd-display/</link>
		<comments>http://www.techxplore.net/2011/02/20/acer-travelmate-3012wtmi-laptop-computer-yellowish-lcd-display/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:14:04 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5371</guid>
		<description><![CDATA[Laptop computers are good blogging companion while on the road. Acer Travelmate 3012WTMi is the first laptop that I used to write blogs. The nice 12.1 inch small laptop weights about 1.65kg with a 6 cell battery.  The size is just perfectly handy for a traveler. Not to mention the Intel Core Duo processor which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laptop computers</strong> are good blogging companion while on the road. Acer Travelmate 3012WTMi is the first laptop that I used to write blogs. The nice 12.1 inch small laptop weights about 1.65kg with a 6 cell battery.  The size is just perfectly handy for a traveler. Not to mention the Intel Core Duo processor which works very fast.</p>
<p>Everything works well, but after 5 years minor upgrades in laptop memory and data storage disk is required. The latest trouble that I&#8217;ve had is the <strong>yellowish LCD display screen</strong> which is not good to the eyes. I believe it strains the eye to focus on the LCD screen. As colors are not shown correctly working on <strong>graphic editing application software</strong> such as Adobe Photoshop or Corel Draw is difficult.</p>
<p>The Acer&#8217;s service center have noted that the problem was the <strong>LCD screen</strong>. The quoted cost of replacement would be about 335$ which is similar to the price of brand new netbook. I then decided to have it replaced on laptop repair shop for about 120$ for both the LCD screen and the service fee.</p>
<p>It took only about 20 minutes for the shop to replace the defective yellowish laptop LCD screen. I right now enjoy again working on graphic projects using GIMP or Paint.Net on the new crisp display of <strong>Acer Travelmate 3012WTMi laptop computer</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/02/20/acer-travelmate-3012wtmi-laptop-computer-yellowish-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Matrix and Inkjet Printers Useful Both at the Office</title>
		<link>http://www.techxplore.net/2011/01/22/dot-matrix-and-inkjet-printers-useful-both-at-the-office/</link>
		<comments>http://www.techxplore.net/2011/01/22/dot-matrix-and-inkjet-printers-useful-both-at-the-office/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:40:21 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5228</guid>
		<description><![CDATA[Printers are probably the most utilized computer accessories. Computer printers have grown to be a major element practically in all workplaces. It&#8217;s difficult to imagine an office without a printer. In our office, we have a variety such as HP, Canon, Epson, and other printers for different kinds of use. We have an HP inkjet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Printers</strong> are probably the most utilized computer accessories.  Computer printers have grown to be a major element practically in all workplaces. It&#8217;s difficult to imagine an office without a printer. In our office, we have a variety such as HP, Canon, Epson, and other printers for different kinds of use.</p>
<p>We have an <strong>HP inkjet printer</strong> for printing memos and other office communication.  I find that inkjet printers are versatile printers, but some how they have costlier ink cartridges on ink cost per page. On the other hand, the Oracle ERP application used by the institute uses wide <strong>dot matrix Epson printers</strong> to print invoices.</p>
<p>The dot matrix <a href="http://www.howardcomputers.com/">epson printers</a> use ribbons, while HP or Canon printers use printer ink cartridges. I could observe that the dot matrix printer ribbons are way much cheaper compared to the <strong>inkjet printer cartridges</strong>.</p>
<p>It&#8217;s pretty strange that the price of inkjet printers have dipped through the years, but the ink cartridges&#8217; cost has remained high. Thus, to save on cost of <strong>quality printer ink cartridges</strong> and printer toner; ink refill kits are becoming a practical option.</p>
<p>The manufacturers obviously want everyone to buy their inkjet cartridges to make a profit and having the printer as a giveaway.  The print lifetime for both <strong>dot matrix printer</strong> and inkjet printer is highly dependent on the quality of the print.</p>
<p>No single printer can be used at the office; everything depends most likely on the document to be printed. In our situation, we find both dot matrix and <strong>inkjet printers</strong> useful at the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/01/22/dot-matrix-and-inkjet-printers-useful-both-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 Turbo-Boost Technology and Hyper-Threading Technology</title>
		<link>http://www.techxplore.net/2011/01/20/intel-core-i7-turbo-boost-technology-and-hyper-threading-technology/</link>
		<comments>http://www.techxplore.net/2011/01/20/intel-core-i7-turbo-boost-technology-and-hyper-threading-technology/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:07:43 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Core 2]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[processors]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5203</guid>
		<description><![CDATA[For those who are multitasking a lot on their computers, the Intel Core i7 processor promises to deliver speed to meet the demands of certain programs. The Core i7 provides some major enhancements on the Core 2 design. Instead of sticking two Core 2 Duo processors collectively to manufacture a Core 2 Quad, the Core [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are multitasking a lot on their computers, the <strong>Intel Core i7 processor</strong> promises to deliver speed to meet the demands of certain programs. The Core i7 provides some major enhancements on the Core 2 design. Instead of sticking two Core 2 Duo processors collectively to manufacture a Core 2 Quad, the Core i7 is Intel&#8217;s first real quad-core Processor, with four different cores on a single die, all sharing a large 8MB of Level 3 cache. The Core i7 can get to main memory immediately as well, due to its built-in memory controller, which eradicates the necessary chip-to-chip jump when going via a front-side bus to an outer north bridge.<br />
<span id="more-5203"></span><br />
Obviously, the Intel Core i7 processors process information faster than the<strong> Intel Core i5</strong> and <strong>Intel Core i3</strong>, just like those powerful <a href="http://weightlosspills.org/">weight loss pills that work</a> relatively faster compared to some ineffective diet program. The Core i7 comes with two major Intel innovations, the <strong>Turbo Boost Technology</strong> which is an automatic overclocking function and the <strong>Hyper-Threading Technology</strong>. The Turbo Boost technology makes it possible for <strong>Core i7 mobile processors</strong> to perform at more significant clock speed when clashing with demanding programs. The Hyper-Threading feature, on the other hand, allows extremely threaded apps being started out in parallel.  This technology instantly speeds up the processor’s operation according to the user&#8217;s computing needs. This is certainly the best part about it to those who need doing computer applications simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/01/20/intel-core-i7-turbo-boost-technology-and-hyper-threading-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things Why Samsung Galaxy Pad a Strong Rival of  Apple&#8217;s iPad Tablet</title>
		<link>http://www.techxplore.net/2011/01/19/three-things-why-samsung-galaxy-pad-a-strong-rival-of-apples-ipad-tablet/</link>
		<comments>http://www.techxplore.net/2011/01/19/three-things-why-samsung-galaxy-pad-a-strong-rival-of-apples-ipad-tablet/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:43:06 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5206</guid>
		<description><![CDATA[Lightweight Tablet PC happens to challenge netbook computer and notebook computers. Tablet Personal Computer&#8217;s are perfect for working in places where utilizing a mouse and keyboard can often be tough. I find it difficult to use, for example, Aspire One netbook while lying in bed. Obviously, with a Tablet PC, one does not have to [...]]]></description>
			<content:encoded><![CDATA[<p>Lightweight Tablet PC happens to challenge <strong>netbook computer</strong> and notebook computers. Tablet Personal Computer&#8217;s are perfect for working in places where utilizing a mouse and keyboard can often be tough. I find it difficult to use, for example,  Aspire One netbook while lying in bed. Obviously, with a  Tablet PC,  one does not have to worry about keyboard variations. Much like a laptop or notebook the <strong>Tablet PC</strong> is a portable computer,</p>
<p>I could observe from the gadgets&#8217; market, the emerging battle between the tablets. We&#8217;ll see more of people using flicking gestures of their fingers on a tablet PC. <strong>Apple’s iPad tablet</strong> success has lured many other companies to jump on the tablet industry wars.  Definitely, Apple&#8217;s iPad had a good head start as it came out first on the market. However, Samsung Galaxy Pad is a strong worthy challenger.</p>
<p>The new <strong>Samsung Galaxy pad</strong> has an edge with its super AMOLED screen, which is far superior to TFT displays. Most smart phones, PDA&#8217;s, and other touch screen device, including iPad has a display which makes it difficult to use outdoors due to bright light.</p>
<p>If you happen to use iPad and open a website which has flash content the video will instead show a blue Lego. Apple&#8217;s CEO Steve Jobs made it clear that iPad will not support <strong>Adobe&#8217;s Flash technology</strong>. That&#8217;s why Flash support is another strong feature of Samsung Galaxy pad, which is not available in Apple&#8217;s iPad.</p>
<p>The thing which gadget freaks like is a money&#8217;s worth buy which puts Samsung Galaxy Pad on the right spot. Better features and cheaper price make the Samsung Galaxy Pad a tough competitor of <strong>Apple&#8217;s iPad tablet</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2011/01/19/three-things-why-samsung-galaxy-pad-a-strong-rival-of-apples-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP dv6tse 15.6&#8243; Laptop Black Friday 2010 Online Discount Sale</title>
		<link>http://www.techxplore.net/2010/11/27/hp-dv6tse-15-6-laptop-black-friday-2010-online-discount-sale/</link>
		<comments>http://www.techxplore.net/2010/11/27/hp-dv6tse-15-6-laptop-black-friday-2010-online-discount-sale/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 14:56:40 +0000</pubDate>
		<dc:creator>techxplore</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Personal Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=5171</guid>
		<description><![CDATA[Black Friday is important day to do lot&#8217;s of online and offline shopping. Since, it&#8217;s not really nice to be caught up in the crowd of people. I prefer online shopping where I could get the same huge discounts on lots of products less the hassle. Knowing what you need to buy in advance is [...]]]></description>
			<content:encoded><![CDATA[<p>Black Friday is important day to do lot&#8217;s of online and offline shopping. Since, it&#8217;s not really nice to be caught up in the crowd of people. I prefer online shopping where I could get the same huge discounts on lots of products less the hassle.</p>
<p>Knowing what you need to buy in advance is an advantage in shopping. I am looking for a powerful laptop which can be used for entertainment and work. HP dv6tse seems to be the right candidate as it has a 15.6 inch display which will be good for games or video viewing. Another feature I like is it&#8217;s powered by Intel Core i5 processor with 8GB RAM memory and 640 GB disk storage.</p>
<p>The HP dv6tse from HP&#8217;s website cost about $999 and it&#8217;s amazing that during Black Friday the price dropped to $799. Very big online shopping savings and even some shops offer <a href="http://www.ebillme.com/shop/">online coupons</a> which drops the price further to $699. It&#8217;s mouth watering to get hold of a very powerful laptop for as low as $699. This HP dv6tse laptop could run any program I want without slowdown or lag. Suitable for entertainment and work requirements that I have at a right price.</p>
<p>If you&#8217;ve missed the Black Friday online shopping deals there are still some online shops like Amazon or Walmart that offers Cyber Monday sale to a full week. Great prices on must-have holiday items such as popular toys, clothing, digital camera, HDTVs, and other gadgets are available. This is a perfect time to shop online for holiday gifts and other items with many of the items qualifying for free shipping. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/11/27/hp-dv6tse-15-6-laptop-black-friday-2010-online-discount-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

