<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techxplore.net &#187; Open Source Software</title>
	<atom:link href="http://www.techxplore.net/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxplore.net</link>
	<description>exploring computer hardware, software, Internet blogging, technology and gadgets</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monitoring Server Uptime and Automatic Downtime Alert Software</title>
		<link>http://www.techxplore.net/2010/06/24/monitoring-server-uptime-and-automatic-downtime-alert-software/</link>
		<comments>http://www.techxplore.net/2010/06/24/monitoring-server-uptime-and-automatic-downtime-alert-software/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:13:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4918</guid>
		<description><![CDATA[There are different computer servers in our working place. We have a mail server, proxy server, database server, web server, ERP application server, and many more. Monitoring each server is a very important aspect of the daily operation. Experiencing a downtime in a server will have the helpdesk hotline flooded with calls. Thus, server uptime [...]]]></description>
			<content:encoded><![CDATA[<p>There are different computer servers in our working place. We have a mail server, proxy server, database server, web server, ERP application server, and many more. Monitoring each server is a very important aspect of the daily operation. Experiencing a downtime in a server will have the helpdesk hotline flooded with calls.</p>
<p>Thus, server uptime is very important and the goal of system administrators is to have minimal or no downtime at all. A particular downtime could lead to a loss of revenue or profit. There is some mechanism developed that will minimize the impact on the site visitors whenever a glitch is the computer system or computer network happens. System fail over, server load balancing, site redirection is just some of the techniques employed.</p>
<p>Monitoring server uptime in order to minimize downtime and maintain availability could be done by server monitoring software. This software could send an automatic alert through email, pager, and messengers when there is a problem with the computer system, service, device, switches, and more. Computer specialist will be notified immediately whenever the website or server is down or having an access problem.</p>
<p>We&#8217;ve use Nagios open source web monitoring solution software for creating a comprehensive IT infrastructure monitoring. Depending on service provided by the server the Nagios monitoring software can check different protocols like HTTPS, HTTP, FTP, SMTP, IMAP, POP3, DNS, Telnet, SSL, TCP at regular intervals. Checking can be done for multiple servers with various operating systems like Linux, Windows and others. A small client application could be installed on the tracked server for detailed ports and services scanning</p>
<p>Having an automatic alert from a server monitoring software makes a difference in reducing downtimes. It also improves customer trust and reduces business loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/06/24/monitoring-server-uptime-and-automatic-downtime-alert-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware and Virus Threats on Mobile Smart Phones for Real</title>
		<link>http://www.techxplore.net/2010/06/17/malware-and-virus-threats-on-mobile-smart-phones-for-real/</link>
		<comments>http://www.techxplore.net/2010/06/17/malware-and-virus-threats-on-mobile-smart-phones-for-real/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:06:31 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4934</guid>
		<description><![CDATA[The security threat on smart phone increases by the days as more applications are made available. The multitasking mobile device operating system is of those major considerations by users. Having a multitasking system will allow more applications for smart phones. Many have frowned before on iPhone, iPad, and iPod Touch, for the lack of multitasking [...]]]></description>
			<content:encoded><![CDATA[<p>The security threat on smart phone increases by the days as more applications are made available. The multitasking mobile device operating system is of those major considerations by users. Having a multitasking system will allow more applications for smart phones.</p>
<p>Many have frowned before on iPhone, iPad, and iPod Touch, for the lack of multitasking features. The recent iOS 4 update though brought multitasking to iPhone and its siblings. Google&#8217;s open source mobile device operating system Android has been getting more support from developers. On the other hand, application developers face some challenges working on Apple&#8217;s proprietary OS.</p>
<p>The consequence though are the increasing security threats from malware and viruses. Smart phones are becoming powerful and hackers are attracted to these mini computers. Android open source mobile device apps store has thousands of apps available. Security expert research shows that some of these mobile device applications are devious malware.</p>
<p>Downloading free applications, especially on Android based mobile phones should be done carefully. Mobile devices should have a reliable  protection program. It&#8217;s a wise investment, especially when the smart phones are used to sync data with corporate servers. Malware and virus threats on mobile devices are surely for real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/06/17/malware-and-virus-threats-on-mobile-smart-phones-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Lightweight Chromium OS for Netbooks and Mobile Devices</title>
		<link>http://www.techxplore.net/2010/06/01/googles-lightweight-chromium-os-for-netbooks-and-mobile-devices/</link>
		<comments>http://www.techxplore.net/2010/06/01/googles-lightweight-chromium-os-for-netbooks-and-mobile-devices/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:37:59 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4878</guid>
		<description><![CDATA[Computer security is such a hot issue. The attacks that successfully penetrated many enterprises have made people think twice about Windows operating system. Search engine giant Google was one of those targeted with vulnerable version of Microsoft Internet Explorer for this reason they are pushing other OS like Mac or Linux. Nobody can really say [...]]]></description>
			<content:encoded><![CDATA[<p>Computer security is such a hot issue. The attacks that successfully penetrated many enterprises have made people think twice about Windows operating system. Search engine giant Google was one of those targeted with vulnerable version of Microsoft Internet Explorer for this reason they are pushing other OS like Mac or Linux.  </p>
<p>Nobody can really say that Google Chrome security features are better than say, Windows, Mac OS or Linux. Google has moved to push Chromium OS for netbooks and mobile devices. The security is a key feature and a critical factor that have made Google a success. The modular architecture for Chrome has made it a popular choice over other browsers, which is the same rendering engine is used in the Chromium OS.  </p>
<p>Google&#8217;s lightweight Chromium OS, is geared toward laptops, netbooks and mobile devices. All applications running in Chromium OS will be taking place within the browser and much of the data storage would be located online. This would mean no conventional desktop applications to install and manage. All Chromium OS security updates are immediately done. This makes Google&#8217;s open source lightweight Chromium OS ideal for netbooks and mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/06/01/googles-lightweight-chromium-os-for-netbooks-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Server RedHat Linux Hostname Change</title>
		<link>http://www.techxplore.net/2010/05/25/test-server-redhat-linux-hostname-change/</link>
		<comments>http://www.techxplore.net/2010/05/25/test-server-redhat-linux-hostname-change/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:52:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4807</guid>
		<description><![CDATA[Having a test server environment is important for developers and support staff. We usually replicate production servers running RedHat Linux using rsync for creating test server environment. Avoiding conflicts when the test server are put live requires some basic changes. A primary thing to change is the hostname of the RedHat Linux test server. There [...]]]></description>
			<content:encoded><![CDATA[<p>Having a test server environment is important for developers and support staff. We usually replicate production servers running RedHat Linux using rsync for creating test server environment. Avoiding conflicts when the test server are put live requires some basic changes. A primary thing to change is the hostname of the RedHat Linux test server. There are various ways to change the hostname or there are several locations where to change the RedHat Linux hostname.</p>
<p>First is to change the hostname without restarting the computer. This could be achieved using the hostname command as follows:<br />
<code>$sudo hostname newhost.domain.com</code></p>
<p>Second is to have the hostname stay even when the RedHat Linux server is rebooted. This could be done by editing hostname found in the system configuration network file as follows:<br />
<code>$sudo vi /etc/sysconfig/network</code></p>
<p>Lastly is to check and change the hosts file which sometimes contain old hostname. This could be done by editing the hosts file found under the &#8220;etc&#8221; folder as follows:<br />
<code>$sudo vi /etc/hosts</code></p>
<p>The above steps are the way I configure the RedHat Linux test server environment hostname. I find that conflicts can be avoided when hostnames are changed prior to plugging a test server to the working network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/05/25/test-server-redhat-linux-hostname-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux locate: can not open &#8216;/var/lib/mlocate/mlocate.db&#8217;: No such file or directory</title>
		<link>http://www.techxplore.net/2010/05/13/linux-locate-can-not-open-varlibmlocatemlocate-db-no-such-file-or-directory/</link>
		<comments>http://www.techxplore.net/2010/05/13/linux-locate-can-not-open-varlibmlocatemlocate-db-no-such-file-or-directory/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:54:40 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4818</guid>
		<description><![CDATA[Linux operating system has evolved through the years from a mostly command line interface (CLI) to newer graphic user interface (GUI). Most computer geek prefer to use CLI over GUI. They might have a good reason as there are more things that could be done or better run on system command line. In Linux, a [...]]]></description>
			<content:encoded><![CDATA[<p>Linux operating system has evolved through the years from a mostly command line interface (CLI) to newer graphic user interface (GUI). Most computer geek prefer to use CLI over GUI. They might have a good reason as there are more things that could be done or better run on system command line.</p>
<p>In Linux, a way of finding the location of a file is through the use of an easy to remember &#8220;locate&#8221; command. Issuing the command followed by a space and the filename returns a list of location where the file could be located. It&#8217;s usually required to have root privileged to run the &#8220;locate&#8221; command. Sometimes though the command returns an error message: locate: can not open &#8216;/var/lib/mlocate/mlocate.db&#8217;: No such file or directory.</p>
<table border="0" cellpadding="5" align="right">
<tbody>
<tr>
<td>
<p><a rel="attachment wp-att-4821" href="http://www.techxplore.net/2010/05/13/linux-locate-can-not-open-varlibmlocatemlocate-db-no-such-file-or-directory/locateerror/"><img class="size-medium wp-image-4821 " title="fixing locate: can not open '/var/lib/mlocate/mlocate.db': No such file or directory" src="http://www.techxplore.net/blog/wp-content/uploads/2010/05/locateerror-300x43.png" alt="fixing locate: can not open '/var/lib/mlocate/mlocate.db': No such file or directory" width="300" height="43" /></a></td>
</tr>
</tbody>
</table>
<p>The common reason for this error is that the database which locate command uses to store the list of file locations was not yet updated. It&#8217;s important to issue the &#8220;updatedb&#8221; command without any parameters with root privilege. Failure to run the &#8220;updatedb&#8221; command before using &#8220;locate&#8221; command will result the error locate: can not open &#8216;/var/lib/mlocate/mlocate.db&#8217;: No such file or directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/05/13/linux-locate-can-not-open-varlibmlocatemlocate-db-no-such-file-or-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Linux TNS-12541: TNS:no listener and TNS-12560: TNS:protocol adapter error</title>
		<link>http://www.techxplore.net/2010/04/20/oracle-linux-tns-12541-tnsno-listener-and-tns-12560-tnsprotocol-adapter-error/</link>
		<comments>http://www.techxplore.net/2010/04/20/oracle-linux-tns-12541-tnsno-listener-and-tns-12560-tnsprotocol-adapter-error/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:04:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Database Tips]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4809</guid>
		<description><![CDATA[Debugging of Oracle ERP Applications are dangerous to do on production servers. Thus, Oracle testing environments are pretty important for system administrator work. A separate clone Oracle database server with Oracle ERP Application running is a must for worry free debugging and testing. At work RedHat Enterprise Linux kernel version 2.4.9-e.62 host both the Oracle [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="5" align="right">
<tbody>
<tr>
<td>
<p><a rel="attachment wp-att-4808" href="http://www.techxplore.net/2010/04/20/oracle-linux-tns-12541-tnsno-listener-and-tns-12560-tnsprotocol-adapter-error/tns-12560-nolistener/"><img class="size-medium wp-image-4808" title="TNS-12541: TNS:no listener and TNS-12560: TNS:protocol adapter error" src="http://www.techxplore.net/blog/wp-content/uploads/2010/04/tns-12560-nolistener-300x125.png" alt="" width="300" height="125" /></a></td>
</tr>
</tbody>
</table>
<p>Debugging of Oracle ERP Applications are dangerous to do on production servers. Thus, Oracle testing environments are pretty important for system administrator work. A separate clone Oracle database server with Oracle ERP Application running is a must for worry free debugging and testing. At work RedHat Enterprise Linux kernel version 2.4.9-e.62 host both the Oracle Database and Oracle ERP Application. Recently, we&#8217;ve copied the Oracle database and ERP Application from a Linux box to a virtual container for testing.</p>
<p>The copy process using rsync went smooth. We&#8217;re confident that everything would work perfectly fine as it&#8217;s a clone of the production system. After changing some basic things like hostname, listener.ora and tnsnames.ora file; I was surprised to encounter the message Oracle TNS-12541: TNS:no listener and TNS-12560: TNS:protocol adapter error when running the listener. TNSPING returns also the no listener error.</p>
<p>I am pretty sure to cover the basic configuration and to make things complicated is the Linux Error: 111: Connection refused. I did several check on hostname, iptables and other related stuff, but could not find the solution. Comparing the files between production and clone have shown the problem. The cause is not even close with network connectivity, but with Oracle failing to create temporary files.</p>
<p>In the cloning process the copying of Linux /var/ folder was skipped as the system usually recreates the entries during start. Well, anyway, the error was traced to the missing Oracle temporary file folder /var/tmp/.Oracle. I am not sure what is the connection here, but creating the /var/tmp/.Oracle folder with the Oracle system user right have solved the issue of TNS-12541: TNS:no listener and TNS-12560: TNS:protocol adapter error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/04/20/oracle-linux-tns-12541-tnsno-listener-and-tns-12560-tnsprotocol-adapter-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Virtual Machine Disk Size Disaster Recovery</title>
		<link>http://www.techxplore.net/2010/02/22/increasing-virtual-machine-disk-size-disaster-recovery/</link>
		<comments>http://www.techxplore.net/2010/02/22/increasing-virtual-machine-disk-size-disaster-recovery/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:11:45 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4626</guid>
		<description><![CDATA[Virtual machine are cool to use even for a working desktop. Backup of the whole virtual machine and taking snapshot copies is easy. I have a virtual machine which runs Windows XP SP2. The original system disk size of 10 Gb is a bit limited. Several system updates, installation of MS 2007 Office Suite and [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual machine are cool to use even for a working desktop. Backup of the whole virtual machine and taking snapshot copies is easy. I have a virtual machine which runs Windows XP SP2. The original system disk size of 10 Gb is a bit limited. Several system updates, installation of MS 2007 Office Suite and other application software have out grown the allocated disk space.</p>
<p>The good thing about virtual machine is that you could change the memory size or the disk space if necessary. I used VMware virtualization software which comes with a tool vmware-vdiskmanager disk expansion software. I delved into increasing the virtual machine disk space, as everything looks straightforward and easy.</p>
<p>I made a backup copy of the virtual disk for insurance. Increasing the disk size was cool. No sweat, but it was not recognized by the system. There are instructions on how to use the extra partition to be part of the main system partition with disk expansion. I followed the outlined task. Surprise !!! Windows XP was unable to boot, screen turns blue and restarts the virtual machine automatically after a few seconds.</p>
<p>The good thing is I made a backup copy, before I DELETED the virtual disk (which is a really dumb thing to do). I copied back the virtual disk backup copy into the same location. Everything worked fine with Windows XP starting up, but the backup copy of the virtual disk seems to be old. I noticed, some latest installation and setup of important software are not there anymore.</p>
<p>The process which started with increasing virtual machines disk size ends up as disaster recovery problem. There&#8217;s no guarantee that everything will work fine when it comes to this kind of computer operation. So, I tried to recover the over written virtual disk file with the use of open source TestDisk Photo Recovery Software. I was not lucky with it. So, maybe I&#8217;ll try it with the use of commercial file recovery software like Active Undelete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/02/22/increasing-virtual-machine-disk-size-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Linux Operating System Network Configuration File Default</title>
		<link>http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/</link>
		<comments>http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:19:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4587</guid>
		<description><![CDATA[Installation of Linux OS is not an everyday task. Preparing a RedHat Enterprise Linux server to run Oracle Database 10g is a recent task at work. Network configuration for a system is critical for networked services especially with Oracle Database 10g server. The result default configuration file entries are based on the data provided on [...]]]></description>
			<content:encoded><![CDATA[<p>Installation of Linux OS is not an everyday task. Preparing a RedHat Enterprise Linux server to run Oracle Database 10g is a recent task at work. Network configuration for a system is critical for networked services especially with Oracle Database 10g server.</p>
<p>The result default configuration file entries are based on the data provided on the Network Configuration stage during Linux installation.</p>
<p><span style="text-decoration: underline;"><strong>Installation Network Configuration data:</strong></span><br />
Hostname: rhel4ora10g.yes.net<br />
IP: 213.59.28.252<br />
Mask: 255.255.255.0<br />
Gateway: 213.59.28.254<br />
Primary DNS: 213.59.0.1<br />
Secondary DNS: 213.59.63.6</p>
<p>There are three related network configuration files that needs to be checked when installing Oracle Database 10g: a)network, b)hosts, and c)resolv.conf.</p>
<p><span style="text-decoration: underline;"><strong>/etc/sysconfig/network</strong></span><br />
NETWORKING=yes<br />
HOSTNAME=rhel4ora10g.yes.net<br />
GATEWAY=213.59.28.154</p>
<a rel="attachment wp-att-4590" href="http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/sysconfignetwork/"><img class="size-medium wp-image-4590 " title="Linux network configuration file default" src="http://www.techxplore.net/blog/wp-content/uploads/2010/02/sysconfignetwork-300x119.png" alt="Linux network configuration file default" width="300" height="119" /></a>
<p><span style="text-decoration: underline;"><strong>/etc/hosts</strong></span><br />
127.0.0.1     rhel4ora10g.yes.net rhel4ora10g localhost.localdomain localhost</p>
<a rel="attachment wp-att-4593" href="http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/hosts/"><img class="size-medium wp-image-4593" title="Linux default hosts file" src="http://www.techxplore.net/blog/wp-content/uploads/2010/02/hosts-300x70.png" alt="Linux default hosts file" width="300" height="70" /></a>
<p><span style="text-decoration: underline;"><strong>/etc/resolv.conf</strong></span><br />
search yes.net<br />
nameserver 213.59.0.1<br />
nameserver 213.59.63.6</p>
<a rel="attachment wp-att-4596" href="http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/resolvconf/"><img class="size-medium wp-image-4596" title="Linux default resolv.conf file" src="http://www.techxplore.net/blog/wp-content/uploads/2010/02/resolvconf-300x119.png" alt="Linux default resolv.conf file" width="300" height="119" /></a>
<p>A favorite Linux text editor like &#8220;vi&#8221; with proper privilege is needed to edit those system network configuration files.</p>
<p>For example, Oracle Database 10g installation requires addition of the following on the resolv.conf file:<br />
options attempts:5<br />
options timeout:15</p>
<p>The files are a good reminder to look back as reference in the future when trouble shooting network problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/02/15/red-hat-linux-operating-system-network-configuration-file-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Server Setup Crontab Scheduled Backup</title>
		<link>http://www.techxplore.net/2010/02/06/linux-server-setup-crontab-scheduled-backup/</link>
		<comments>http://www.techxplore.net/2010/02/06/linux-server-setup-crontab-scheduled-backup/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:13:37 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4540</guid>
		<description><![CDATA[The previous system administrator left work hurriedly a month ago. Thus, I inherited a Red Hat Linux Enterprise server with little knowledge. There are many others who would be more apt at the task, but they refused the position. Colleagues consider it as something scary, which entails a big responsibility. They might be right at [...]]]></description>
			<content:encoded><![CDATA[<p>The previous system administrator left work hurriedly a month ago.  Thus, I inherited a Red Hat Linux Enterprise server with little knowledge. There are many others who would be more apt at the task, but they refused the position. Colleagues consider it as something scary, which entails a big responsibility.</p>
<p>They might be right at some point. Imagine working with the ERP system of the whole institute which hosts Oracle Database and E-Business Suite financial module. Someone has to fill the gap immediately. So, I took the job.</p>
<p>The primary t to do is to have a good backup of the Linux Server. A complete backup could only be done during off office hours where nobody is using the system. Making a scheduled backup data backup is a first thing which needs to be done.</p>
<p>In Linux operating system the time-based job scheduler is known as cron. Crontab is a configuration file that contains shell commands to run on a given schedule. Setting up the crontab is easy with the following command:</p>
<p><code>$sudo crontab -e</code></p>
<p>It would prompt for a password then the default text editor will automatically open the crontab file.</p>
<p><span style="text-decoration: underline;"><strong>Sample content of a crontab file:</strong></span><br />
<code>59 02 * * sat sh /data/backup10g.sh<br />
59 02 * * tue sh /data/backup10g.sh<br />
59 02 * * wed sh /data/backup10g.sh<br />
59 02 * * thu sh /data/backup10g.sh<br />
59 02 * * fri sh /data/backup10g.sh</code></p>
<p>The above will run the shell script backup10g.sh which do data backup of the Oracle Database at 2:59 am at any day and any month of the year on particular days of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/02/06/linux-server-setup-crontab-scheduled-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL in Danger with Oracle and Sun Deal Completed</title>
		<link>http://www.techxplore.net/2010/01/29/mysql-in-danger-with-oracle-and-sun-deal-completed/</link>
		<comments>http://www.techxplore.net/2010/01/29/mysql-in-danger-with-oracle-and-sun-deal-completed/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:16:18 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Database Tips]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4487</guid>
		<description><![CDATA[The acquisition of Sun Microsystems by Oracle Corporation has been looming for sometime already. Today, I got email that the deal has been completed. The acquisition would allow Oracle to become a player in the cloud computing business. The merger would deliver various technology innovation with the addition of servers, storage, SPARC processors, Solaris operating [...]]]></description>
			<content:encoded><![CDATA[<p>The acquisition of <strong>Sun Microsystems</strong> by <strong>Oracle Corporation</strong> has been looming for sometime already. Today, I got email that the deal has been completed. The acquisition would allow Oracle to become a player in the cloud computing business. The merger would deliver various <strong>technology innovation</strong> with the addition of servers, storage, SPARC processors, Solaris operating system, Java, and the MySQL database. People are wondering why the acquisition keeps silent about the future of MySQL database. Oracle DBMS is sure a state of the art technology, but there might be some hidden agenda behind which relates to database wars.</p>
<p>We know that <strong>MySQL open source database</strong> has provided end users with a way to avoid expensive database management system license and maintenance fees. It has been a growing database alternative to commercial database systems like Oracle. The number of web applications running on MySQL database is ever increasing. <strong>Web hosting services</strong> have been offering MySQL database as a standard choice together with PHP application. Also, web application programmers have been comfortable using it in development of <strong>web applications</strong>. There is even a MySQL cluster offering which is a direct clash with Oracle database. Thus, many viewed MySQL database as a real threat to Oracle.</p>
<p>It&#8217;s interesting to know what will happen next to <strong>MySQL open source database</strong>. Oracle seems to cleverly take out its No. 1 threat by buying Sun Microsystems. I can see that MySQL is in danger with Oracle and Sun deal completed. If there&#8217;s an alternative open source patrons would surely choose to avoid Oracle if they can. In the future most likely people will exit MySQL or MySQL will be forked. Or maybe Oracle will put some new technology with MySQL? It&#8217;s something to watch out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/01/29/mysql-in-danger-with-oracle-and-sun-deal-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHEL4 Oracle Database 10g Installation Xlib: connection to &#8220;:0.0&#8221; refused by server</title>
		<link>http://www.techxplore.net/2010/01/19/rhel4-oracle-database-10g-installation-xlib-connection-to-0-0-refused-by-server/</link>
		<comments>http://www.techxplore.net/2010/01/19/rhel4-oracle-database-10g-installation-xlib-connection-to-0-0-refused-by-server/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:49:35 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Database Tips]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4433</guid>
		<description><![CDATA[Computer software installation sometimes present some surprises especially on the Linux system. I have encountered such case when installing Oracle Database 10g Release 2 on a Redhat Enterprise Linux version 4. Expecting for an Oracle GUI for a Universal Installer, I was prompted by a series of text. It&#8217;s good to read closely those text [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Computer software installation</strong> sometimes present some surprises especially on the Linux system. I have encountered such case when installing Oracle Database 10g Release 2 on a <strong>Redhat Enterprise Linux version 4</strong>.</p>
<p>Expecting for an Oracle GUI for a Universal Installer, I was prompted by a series of text. It&#8217;s good to read closely those text when <strong>installing software</strong>. The error goes as follows:</p>
<p><code>$ Xlib: connection to ":0.0" refused by server<br />
Xlib: No protocol specified<br />
Exception in thread "main" java.lang.InternalError: Cant' connect to X11 window server using ':0.0' as the value of the DISPLAY variable.<br />
</code><br />
The detailed error text goes a long way.</p>
<a rel="attachment wp-att-4434" href="http://www.techxplore.net/2010/01/19/rhel4-oracle-database-10g-installation-xlib-connection-to-0-0-refused-by-server/rhel4oraclexliberror/"><img class="size-full wp-image-4434" title="RHEL4 Oracle Installation Xlib: connection to &quot;:0.0&quot; refused by server" src="http://www.techxplore.net/blog/wp-content/uploads/2010/01/rhel4oraclexliberror.png" alt="RHEL4 Oracle Installation Xlib: connection to &quot;:0.0&quot; refused by server" width="400" height="277" /></a>
<p>The error is basically about the DISPLAY which was not set properly for &#8220;oracle&#8221; user. Thus, correcting error requires adding the user &#8220;oracle&#8221; for local access to the display. To correct the error run the following command as &#8220;root&#8221; user:</p>
<p><code>$xhost local:oracle</code></p>
<p>The oracle user then way able to run the GUI of the <strong>Oracle Database 10g Installation</strong> without being prompted by <strong>Xlib: connection to &#8220;:0.0&#8221; refused by server error</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2010/01/19/rhel4-oracle-database-10g-installation-xlib-connection-to-0-0-refused-by-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking Linux IP address bash: ifconfig: command not found</title>
		<link>http://www.techxplore.net/2010/01/12/checking-linux-ip-address-bash-ifconfig-command-not-found/</link>
		<comments>http://www.techxplore.net/2010/01/12/checking-linux-ip-address-bash-ifconfig-command-not-found/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:55:57 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=4402</guid>
		<description><![CDATA[In Linux ifconfig is a basic command used to check the IP address. Recently, I did a fresh install of Redhat Linux on a virtual machine. Logged in as local user, I checked the IP address using of ifconfig command. I got a command not found error. I tried to verify if ifconfig is really [...]]]></description>
