<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>techxplore.net</title>
	<atom:link href="http://www.techxplore.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxplore.net</link>
	<description>a tech's all in a days work</description>
	<pubDate>Fri, 21 Nov 2008 05:53:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Computer Accessories Promotional Items in COMMART</title>
		<link>http://www.techxplore.net/2008/11/21/computer-accessories-promotional-items-in-commart/</link>
		<comments>http://www.techxplore.net/2008/11/21/computer-accessories-promotional-items-in-commart/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:53:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2334</guid>
		<description><![CDATA[COMMART Thailand is an annual event that draws large people who are interested in computers and mobile phones. Last weekend, I have visited this year COMMART in Queen Sirikit Convention Center. I went there to check out the latest computer and high-tech gadgets. I took the easiest and most convenient way of going there which [...]]]></description>
			<content:encoded><![CDATA[<p>COMMART Thailand is an annual event that draws large people who are interested in computers and mobile phones. Last weekend, I have visited this year COMMART in Queen Sirikit Convention Center. I went there to check out the latest computer and high-tech gadgets. I took the easiest and most convenient way of going there which is via underground MRT subway train.</p>
<p><a href="http://www.gimmees.com">Promotional Items</a> such as 1Gb of USB Flash Drive, mouse pads, key holders, and many more are given away. There are plenty of opportunities to buy great laptops at good discounts. The prices are slashed nearly half for some items. I have observed that the prices are even lower than the ones in COMWORLD in Siam Paragon two weeks earlier. If you are serious in buying stuff then this is the place to go. If you missed it this year, then just mark your calendar for next years COMMART event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/21/computer-accessories-promotional-items-in-commart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Gmail Personalized Email Theme</title>
		<link>http://www.techxplore.net/2008/11/21/googles-gmail-personalized-email-theme/</link>
		<comments>http://www.techxplore.net/2008/11/21/googles-gmail-personalized-email-theme/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:37:50 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2332</guid>
		<description><![CDATA[Checking emails is part of my day to day routine. Web based email is my favorite when it comes to working with emails. I have transferred all my office email to Google&#8217;s Gmail when it started to support free POP mail and IMAP mail features. This allows me to consolidate my emails from different accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Checking emails is part of my day to day routine. Web based email is my favorite when it comes to working with emails. I have transferred all my office email to Google&#8217;s Gmail when it started to support free POP mail and IMAP mail features. This allows me to consolidate my emails from different accounts into one big account in Gmail. Gmail have become my email client which is based on web.</p>
<p>What I like is the way mails are archived and relatively no deletion needed. Lately, when I open Gmail, I got this new look. Wow! That&#8217;s my reaction to the latest Gmail personalized theme. The looks would not be boring anymore and it&#8217;s really an added personalized thing for my mail. I put the planets theme and it looks just great. The personalized email theme is a great addition to Gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/21/googles-gmail-personalized-email-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization Online Marketing Relevancy</title>
		<link>http://www.techxplore.net/2008/11/20/search-engine-optimization-online-marketing-relevancy/</link>
		<comments>http://www.techxplore.net/2008/11/20/search-engine-optimization-online-marketing-relevancy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:14:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2326</guid>
		<description><![CDATA[Online Marketing is an important matter for business in the global scale. The financial crunch has affected all the areas of business including Online Marketing. Search Engine Algorithm and Results have been undergoing a constant change. Search Engine Optimization (SEO) has been doing catch up on every update in the algorithm of big search engines [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Online Marketing</strong> is an important matter for business in the global scale. The financial crunch has affected all the areas of business including Online Marketing. <strong>Search Engine Algorithm</strong> and Results have been undergoing a constant change. <strong>Search Engine Optimization</strong> (<strong>SEO</strong>) has been doing catch up on every update in the algorithm of big search engines like Google, Yahoo, or MSN.</p>
<p><strong>SEO </strong>has been a relevant area of online marketing. Businesses that are dependent on online stores or e-commerce rely on the power of online marketing. The future trend of SEO is on <strong>personalized search</strong>, <strong>behavior-based search</strong>, <strong>intent-based search</strong>, and universal search which allow direct and specific searches. The various ways of searching would yield much better relevant search results, which is what everyone wants and is also favored by prominent <strong>search engines</strong> like Google, Yahoo, or MSN</p>
<p>This is indeed good news for all searchers, but would pose a big challenge for the SEO. This would seem make <strong>PageRank </strong>or search engine result ranks useless. Thus, it would be good for a business to invest in some commercial <a href="http://www.infinityarts.com/Online_Marketing_SEO_Management_Services/1085.html">SEO management</a> team to look after this matters to keep ahead of the competition. Remember that search results do affect the business generated online.</p>
<p>The dawn of a new <strong>dynamic SEO</strong> which focus on analytics, traffic, bounce and conversion rates are going to become more important. The idea of having more of the ways to engage visitors such as images, maps, audio, video, and others would be most likely get <strong>high rank in search engines</strong>.<br />
<img src="http://tinyurl.com/6pkx3l" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/20/search-engine-optimization-online-marketing-relevancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attractive HTC Touch 3G Windows Smartphone</title>
		<link>http://www.techxplore.net/2008/11/20/attractive-htc-touch-3g-windows-smartphone/</link>
		<comments>http://www.techxplore.net/2008/11/20/attractive-htc-touch-3g-windows-smartphone/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:37:22 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2324</guid>
		<description><![CDATA[Smartphones are becoming more attractive and packed fully with superb features. HTC&#8217;s Touch 3G is one of those most attractive Windows Smartphones on the market. Touch 3G comes with WiFi and GPS capability. The phone has 2.8 inch QVGA touch screen display and it weighs only 96 grams.
HTC Touch 3G Specifications:

 Processor Qualcomm MSM72255, 528MHz
OS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smartphones </strong>are becoming more attractive and packed fully with superb features. <strong>HTC&#8217;s Touch 3G</strong> is one of those most attractive Windows Smartphones on the market. Touch 3G comes with WiFi and GPS capability. The phone has 2.8 inch QVGA touch screen display and it weighs only 96 grams.</p>
<p><strong>HTC Touch 3G Specifications:</strong></p>
<ul>
<li> Processor Qualcomm MSM72255, 528MHz</li>
<li>OS Windows Mobile 6.1 Professional</li>
<li>Memory ROM 256Mb, RAM 192Mb</li>
<li>Display 2.8 inch TFT-LCD flat touch-sensitive screen with QVGA resolution</li>
<li>Network HSDPA/WCDMA 900/2100MHz</li>
<li>Quad band GSM/GPRS/EDGE 850/900/1800/1900MHz</li>
<li>Device Control HTC TouchFLO 4-Way navigation</li>
<li>GPS and A-GPS ready</li>
<li>Connectivity Bluetooth 2.0 with EDR WiFi, IEEE 802.11 b/g, HTC ExtUSB</li>
<li>Camera 3.2 Mega pixel color camera with fixed focus</li>
<li>Audio Built-in microphone and speaker</li>
<li>Battery Rechargeable Lithium-ion</li>
<li>Expansion Slot microSD memory card</li>
</ul>
<p>The battery life of HTC Touch 3G is above than average with about 6 hours with stand by time for more than 15 days. The whole set would come in different colors and what I like is the Sparkle Blue. Well how much would one be willing to spend for such a classy and attractive smartphone? I have seen shops around Thailand that sells them for about $610 US and its reasonable compared to $842 US iPhone 3G. If you don&#8217;t mind about the name <strong>HTC Touch 3G</strong> could be your smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/20/attractive-htc-touch-3g-windows-smartphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorized Lift Chair Technology for Mobility</title>
		<link>http://www.techxplore.net/2008/11/20/motorized-lift-chair-technology-for-mobility/</link>
		<comments>http://www.techxplore.net/2008/11/20/motorized-lift-chair-technology-for-mobility/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:40:27 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2317</guid>
		<description><![CDATA[






In our life it is a fact that everyone grows old and no one can escape this reality. Money could not even stop the battle against time in the process of growing old. The only thing we could do is to delay the effects of aging. Independence in movement and taking pride in accomplishment as [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="5" align="right">
<tbody>
<tr>
<td><img src="http://tinyurl.com/5z8z6k" alt="" /></td>
</tr>
</tbody>
</table>
<p>In our life it is a fact that everyone grows old and no one can escape this reality. Money could not even stop the battle against time in the process of growing old. The only thing we could do is to delay the effects of aging. Independence in movement and taking pride in accomplishment as such is important for an elderly. This adds value to the confidence and dignity of the person.</p>
<p>As a result of aging the over all general health condition is affected. We could hear problems that plague people like back pains, arthritis, gout, and others. Thus, the independence in movement is greatly affected. There is nursing assistance or some physical therapist that helps one around. This are not at all times welcome as the privacy is gone. This becomes a concern and frustration for some elderly people.</p>
<p>To remedy this, we could use different technology in order to make living a bit easier. Thus, I have seen that <strong>Motorized <a href="http://www.all-lift-chairs.com/">Lift Chairs</a> technology</strong> that give the elderly some bit of mobility adds the sense that they are in control of their lives. I could imagine the smiles on the face of those people as they could do the normal things without much dependence on someone. Each human appreciates the need for control.</p>
<p>Normally, <strong>power lift chairs</strong> could be adjusted on various positions. It could be used to recline fully and may be used as beds. Added features from lift chairs also include massage function while some offer heat therapy. It is important that a safety check should be done prior to leaving the elderly with the device to ensure that no accident will happen because of the lift chair.</p>
<p><strong>Technology </strong>such as <strong>lift chair</strong> is really making a difference in the life of the elderly. This would give elderly people the mobility they need and giving them the comfort and relief which they most need.<br />
<img src="http://tinyurl.com/6pjqjc" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/20/motorized-lift-chair-technology-for-mobility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Laptop Computer Dell Latitude D530</title>
		<link>http://www.techxplore.net/2008/11/20/student-laptop-computer-dell-latitude-d530/</link>
		<comments>http://www.techxplore.net/2008/11/20/student-laptop-computer-dell-latitude-d530/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:58:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[hardware]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2312</guid>
		<description><![CDATA[The majority of students use laptop computer mainly to support their studies. The need would depend much on the area of study being pursued. Those that study technical courses like Electronics, Electrical Engineering and Computer Science have greater need for a laptop computer. Medical students taking Medicine and Dentistry would have need also. Then Planning, [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of students use <strong>laptop computer</strong> mainly to support their studies. The need would depend much on the area of study being pursued. Those that study technical courses like Electronics, Electrical Engineering and Computer Science have greater need for a laptop computer. Medical students taking Medicine and Dentistry would have need also. Then Planning, Architecture and Civil Engineering students would follow the count. There are lesser students that use computers in Law, Biological and Food Sciences.</p>
<p>The software being used would vary also, but the most common software applications used on <strong>student laptops</strong> are <strong>office productivity suite</strong> and <strong>Internet browsers</strong>. Students use the computer mostly with the institute’s wireless network. Majority of the students thought that the laptop is competitively priced. Another would be laptop support on campus. <strong>Pre-installed software applications</strong> and accessibility to the university wireless network would be important too. Laptop insurance from theft, loss, breakage is not up in the priority, but some maintenance contract would matter.</p>
<p>The above factors are most important for students in considering applications for <a href="http://www.istudentloan.com/">Student Loans</a> in acquiring a laptop computer. The brand of computer would be important also be important that it&#8217;s durable at a reasonable price. <strong>Dell Latitude D530 laptop computer</strong> is a choice for some university as a student laptop.</p>
<p><strong>Dell Latitude D530 Laptop Computer Specification:</strong></p>
<ul>
<li> Processor	Intel Core 2 Duo (2.4GHz)</li>
<li>Memory 2 GB (RAM)</li>
<li>Hard disk	120GB (SATA 5400rpm)</li>
<li>Optical drive	8x DVD+/- RW Drive</li>
<li>Monitor	        14.1&#8221; Wide screen WXGA+ (1440 X 900 resolution)</li>
<li>Graphics	Intel Graphics Media Accelerator 950</li>
<li>Weight          1.98kg</li>
<li>Software	Windows XP Professional</li>
<li>Basic applications software installed</li>
</ul>
<p>Looking on the above specifications the <strong>processor and memory</strong> is enough for computational and graphic design needs during the studies. I think <strong>Dell Latitude D530 laptop computer</strong> could well fit to a students basic study need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/20/student-laptop-computer-dell-latitude-d530/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XML And Database Programming Skill Recognition</title>
		<link>http://www.techxplore.net/2008/11/19/xml-and-database-programming-skill-recognition/</link>
		<comments>http://www.techxplore.net/2008/11/19/xml-and-database-programming-skill-recognition/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:58:25 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[personal]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2304</guid>
		<description><![CDATA[Programming is a most sought skill in the Information Technology arena which needs to be polished. There are people who are really gifted in programming like in XML and Database. Some say that programming is boring, but for me it&#8217;s a very interesting and exciting area of Information Technology. Some big players of the software [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Programming </strong>is a most sought skill in the <strong>Information Technology</strong> arena which needs to be polished. There are people who are really gifted in programming like in <strong>XML and Database</strong>. Some say that programming is boring, but for me it&#8217;s a very interesting and exciting area of Information Technology. Some big players of the software and IT industry are organizing <a href="http://www.xmlchallenge.com">XML Challenge</a> to show case and recognizes various <strong>programming skills</strong>. This is a brand new and exciting initiative which is open to all students, faculty, and professional developers all over the ASEAN region.</p>
<p>The purpose of the contest is to serve as a learning ground for both students and professionals. It will also be a vehicle to learn more about open source, <strong>XML and database management</strong>. The contest is even open to those who do not have previous experience or knowledge of XML and database. A great way to encourage and increase skills of budding programmers in the IT industry.</p>
<p>The contest comprise of three categories namely <strong>Video Mania</strong>, <strong>Query Challenge</strong>, and <strong>Programming Contest</strong>. The judges would come from industries like IBM and other local universities. Lots of prizes are in store for the winners like iPod Nanos, Nintendo Wii and other attractive items. Let your skill be recognized participate in the <strong>XML Challenge of Asia</strong> and be the next <strong>XML Superstar</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/19/xml-and-database-programming-skill-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualized Windows XP on Apple iMac 2.16 GHz Intel Core 2 Duo</title>
		<link>http://www.techxplore.net/2008/11/19/virtualized-windows-xp-on-apple-imac-216-ghz-intel-core-2-duo/</link>
		<comments>http://www.techxplore.net/2008/11/19/virtualized-windows-xp-on-apple-imac-216-ghz-intel-core-2-duo/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:51:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2302</guid>
		<description><![CDATA[Apple iMac 2.16GHz Core 2 Duo is a sleek ergonomic designed desktop computer. People are who are switching over to Mac from PC environment would find this machine a good one. Putting more memory to the machine would be a better plan prior to running Virtual Machines.  Adding 1 GB of RAM to make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iMac 2.16GHz Core 2 Duo</strong> is a sleek ergonomic designed desktop computer. People are who are switching over to Mac from PC environment would find this machine a good one. Putting more memory to the machine would be a better plan prior to running <strong>Virtual Machines</strong>.  Adding 1 GB of RAM to make the total memory 2 GB is a good idea.</p>
<p>This would simply be the coolest computer for those who are switching over from Windows. The <strong>Mac OS X</strong> is one of the safest and secure OS (Operating System) around. It&#8217;s more stable without the blue screen of death and has been plagued with virus or <strong>corrupted memory</strong>. There would be lesser time Anti-Virus and Anti-Spyware software. Thus one could have more time to enjoy your computer. The 24 inch iMac screen is fabulous also with rich display resolution.</p>
<p>Someone new to Mac OS X could run Windows XP on a Virtual Machine on iMac to make adjustments in still running windows based programs. Windows XP license is needed in running it in virtual machine. Running <strong>Anti-Virus</strong> / <strong>Anti-Spyware software</strong> for the Windows XP system on the Virtual Machine. Apple iMac Core 2 Duo is a computer that is really capable in running both Mac OS X and Windows XP. Virtualization is a great way of switching from <strong>Windows XP</strong> to Mac OS X. In the end what you have is the best of both worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/19/virtualized-windows-xp-on-apple-imac-216-ghz-intel-core-2-duo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houseboat Marine Craft Technology Vacation</title>
		<link>http://www.techxplore.net/2008/11/18/houseboat-marine-craft-technology-vacation/</link>
		<comments>http://www.techxplore.net/2008/11/18/houseboat-marine-craft-technology-vacation/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:59:40 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2296</guid>
		<description><![CDATA[Motor yachts technology has become a vacation home for some people. In the United States lies one of the world&#8217;s best house boating waters; for example the greatest Mighty Mississippi River. Thus, during vacation time people are moving houseboat to the river. Boat Transport services are very helpful in this time. Those who don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Motor yachts technology</strong> has become a vacation home for some people. In the United States lies one of the world&#8217;s best house boating waters; for example the greatest Mighty Mississippi River. Thus, during vacation time people are moving houseboat to the river. <a href="http://www.marinetravelift.com/product_details.aspx?id=transporters">Boat Transport </a>services are very helpful in this time. Those who don&#8217;t have their own yacht, houseboat rentals are very popular.</p>
<p>One typical houseboat is <strong>Harbor Master 520 Pilothouse Motor Yacht</strong> which offers the comforts of roomy accommodation like a shore side condominium. The boat is suitable for offshore cruising and it delivers good performance, with speeds in the 30-mph. Boating on miles of calm water and scenic beaches. People could enjoy the scenic stretch of the Mississippi River. <strong>Houseboat marine craft technology</strong> has been instrumental in leisure and comfort vacation. Truly, Mississippi River is the House Boating Capital which offers historic river towns (e.g. Historic La Crosse Wisconsin), spectacular scenery and excellent fishing pleasure vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/18/houseboat-marine-craft-technology-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhoneOne M506 Affordable Touch Screen Mobile Phone Technology</title>
		<link>http://www.techxplore.net/2008/11/18/phoneone-m506-affordable-touch-screen-mobile-phone-technology/</link>
		<comments>http://www.techxplore.net/2008/11/18/phoneone-m506-affordable-touch-screen-mobile-phone-technology/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:32:12 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2289</guid>
		<description><![CDATA[Touch screen mobile phone technology are becoming common. About a year ago, I could seldom see touch screen phone, but today it has become an ordinary sight. There are expensive models of touch screen phone an there are cheaper versions also. If you are not so choosy about the brands then PhoneOne M506 could be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Touch screen mobile phone technology</strong> are becoming common. About a year ago, I could seldom see <strong>touch screen phone</strong>, but today it has become an ordinary sight. There are expensive models of touch screen phone an there are cheaper versions also. If you are not so choosy about the brands then <strong>PhoneOne M506</strong> could be the phone for you.</p>
<p><strong>PhoneOne M506 Touch Screen Mobile Phone:</strong></p>
<ul>
<li> Tri band (GSM 900/1800/1900 MHz)</li>
<li>Touch Flow &amp; Touch screen control</li>
<li>2.4 inch TFT Monitor at 262K colors</li>
<li>5 ways Navi-Key</li>
<li>Support 64 Polyphonic, MP3 sound</li>
<li>Vibration in Phone</li>
<li>Built-in 87Mb memory</li>
<li>Micro SD -2 GB</li>
<li>Support TV out system</li>
<li>Data Transfer via USB Port</li>
<li>Support Bluetooth (A2DP support) usage</li>
<li>Send-receive (Messaging) - SMS/MMS</li>
<li>GPRS/WAP/E-mail</li>
<li>JAVA application</li>
</ul>
<p><strong>Special Features:</strong></p>
<ul>
<li> Digital Camera 3.2 Mega Pixel</li>
<li>Plays MP3 / MPEG4/ FM Radio</li>
<li>Support Touch screen method</li>
<li>Voice &amp; Video Record</li>
<li>Voice &amp; Video player</li>
<li>Hands-Free Speaker Phone</li>
<li>Support reading / entering Thai Language</li>
<li>Support Mass storage usage</li>
<li>Support E-book usage</li>
<li>Equalizer/ Virtual 3D Sound</li>
<li>Web Cam</li>
</ul>
<p><strong>Battery:</strong></p>
<ul>
<li> Li-Ion 750 mAh (Standard Battery)</li>
<li>150 hours (Standby Time)</li>
<li>3 hours (Talk Time)</li>
</ul>
<p>The phone is capable of <strong>easy music listening</strong> with superb <strong>virtual 3D sound</strong>. The 2.4 inch screen with big icons is wide enough for <strong>easy navigation</strong> and video watching. The price is also reasonable at around $160 US. I remember buying a touch screen phone Infinity M41 with lesser features at around $185 US. Thus, <strong>PhoneOne M506</strong> is an affordable touch screen phone at right value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/18/phoneone-m506-affordable-touch-screen-mobile-phone-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identify Travel Luggage with Computer Printed Address Labels</title>
		<link>http://www.techxplore.net/2008/11/18/identify-travel-luggage-with-computer-printed-address-labels/</link>
		<comments>http://www.techxplore.net/2008/11/18/identify-travel-luggage-with-computer-printed-address-labels/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:12:43 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[personal]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2287</guid>
		<description><![CDATA[The year end holidays are coming fast. Facing the computer screen everyday becomes a pain in the eyes already and I look forward for the holiday break. A person always hooked up on the Internet needs a real life vacation sometimes. Work, work, work, all day without a break makes a person dull too.
This year [...]]]></description>
			<content:encoded><![CDATA[<p>The year end holidays are coming fast. Facing the <strong>computer screen </strong>everyday becomes a pain in the eyes already and I look forward for the holiday break. A person always <strong>hooked up on the Internet</strong> needs a <strong>real life vacation</strong> sometimes. Work, work, work, all day without a break makes a person dull too.</p>
<p>This year end we&#8217;re going to meet friends, relatives, and family that are going home also for a get together. We&#8217;ve been busy preparing for the trip and have listed all the things needed. We&#8217;ve even bought some large wheeled bags for our things.</p>
<p>I have read some travel advice that before and after flying it is important to check that <strong>personal identification tags</strong> are still attached to the luggage. <strong>Name tags</strong> due to the luggage handling often fall off. I have experienced that the free identification tags from the airlines are easily dislodged. Thus, I have prepared also to <strong>computer print</strong> my own address label printed stick-on.</p>
<p>Sometimes we&#8217;re too occupied to design our own luggage tags and <strong>personalized address labels</strong>. In this case you can order some <a href="http://www.vistaprint.com/return-address-labels.aspx">Address Labels</a> from nearby shops or from the Internet. You&#8217;ll be assured that the labels will stand out from among the crowd. It&#8217;s advisable to put the identification tags in the <strong>small Identification card pockets</strong> found in the luggage bags.</p>
<p>The advantage of a <strong>properly labeled luggage</strong> will increase the chances of it being returned if it gets lost. <strong>Computer printed address labels</strong> are the easiest to prepare. Enjoy your travel and holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/18/identify-travel-luggage-with-computer-printed-address-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download Free Release DreamCoder for MySQL 2009 Database Administration Software Development Tool</title>
		<link>http://www.techxplore.net/2008/11/18/download-free-release-dreamcoder-for-mysql-2009-database-administration-software-development-tool/</link>
		<comments>http://www.techxplore.net/2008/11/18/download-free-release-dreamcoder-for-mysql-2009-database-administration-software-development-tool/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:39:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2282</guid>
		<description><![CDATA[Database Administration and Software Development tool is important in an analyst programmer’s day to day work. Mentat Technologies a software company for Database Administration and Software Development has announced today the release of new DreamCoder for MySQL Ver 4.5 for MySQL 2009.
This latest version includes a lot of enhancements that will facilitate database administration and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Database Administration</strong> and <strong>Software Development tool</strong> is important in an analyst programmer’s day to day work. Mentat Technologies a software company for Database Administration and Software Development has announced today the release of new <strong>DreamCoder for MySQL Ver 4.5</strong> for <strong>MySQL 2009</strong>.</p>
<p>This latest version includes a lot of enhancements that will facilitate database administration and software development. The improvements will result in reduced development time.</p>
<blockquote><p><strong>Features of the new DreamCoder for MySQL include:</strong></p>
<p>• New user management window.<br />
• Data export manager support Excel 2007 and Word 2007.<br />
• Data import manager support Excel 2007 and Word 2007.<br />
• New popup data grid menu.<br />
• Improved Blob viewer.<br />
• The code folding for complex queries is improved.<br />
• The editor now works considerably faster.<br />
• Enhanced syntax highlight.<br />
• SQL editor Sometimes Ctrl+C and Ctrl+V shortcuts stopped working fixed.<br />
• Speed of working with large databases is increased.<br />
• Impressive data export and import capabilities.<br />
• Enhanced SQL editor.<br />
• Enhanced query builder.<br />
• Improved SSH connections stability.<br />
• Enhanced database data synchronization.<br />
• Enhanced database structure synchronization.<br />
• Minor improvements and bugfixes.</p>
<p>source: http://www.sqldeveloper.net/news/dreamcoder-for-mysql.html</p></blockquote>
<p>You can download a fully-functional trial and free versions of DreamCoder for MySQL 4.5 at:<br />
<em><strong>http://www.sqldeveloper.net/download.html</strong></em></p>
<p>The trial software will be for evaluation purposes and can be used for 30 days only. There is free documentation also available that are printable to help and assist in the use of <strong>DreamCoder for MySQL Ver 4.5</strong> for <strong>MySQL 2009</strong> software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplore.net/2008/11/18/download-free-release-dreamcoder-for-mysql-2009-database-administration-software-development-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phone-In Computer Support</title>
		<link>http://www.techxplore.net/2008/11/18/phone-in-computer-support/</link>
		<comments>http://www.techxplore.net/2008/11/18/phone-in-computer-support/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:37:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[hardware]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techxplore.net/?p=2275</guid>
		<description><![CDATA[People have usually encountered problems with a computer and the easiest way for help is through phone. Determining the real problem through phone is a challenge for computer support people. This is especially true when the the user asking for help is someone new to the computer environment. As a person who work as a [...]]]></description>
			<content:encoded><![CDATA[<p>People have usually encountered problems with a computer and the easiest way for help is through phone. Determining the real problem through phone is a challenge for <strong>computer support</strong> people. This is especially true when the the user asking for help is someone new to the computer environment. As a person who work as a technical support staff in our Information Technology Services Unit, I have received a number of calls asking for assistance from friends. </p>
<p>One instance was a problem about connecting to the Internet, which is a very common and could be due to diverse reasons. Everything eventually ended with setting up the computer to connect with the <strong>Virtual Private Network (VPN)</strong> of the Institute. I was lucky to get hold of the instruction webpage of the institute on how to setup the VPN. I end up guiding my friend over the phone on how to do things. Guiding a user to do things on a computer takes patience as they don&#8217;t have the level of understanding and skill that computer geeks have. </p>
